Grade _01 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | ENG | Sci | Geo | Sci | Arab |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | ENG | Sci | Geo | Sci | Art |
3 | 10:10 - 10:50 | Math | Math | ENG | ICT | BM |
4 | 10:50 - 11:30 | Math | Math | ENG | Islamyat | ENG |
|
11:30 - 11:50 |
Second Break
|
||||
5 | 11:50 - 12:30 | Music | Arabic | Math | Moral | ENG |
6 | 12:30 - 1:10 | Islamyat | Islamyat | Math | PE | - |
7 | 1:10 - 1:50 | Sci | - | ICT | Islamyat | - |
8 | 1:50 - 2:30 | - | - | - | Arab |
Grade_02 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Music | ICT | Islamyat | ENG | Math |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Sci | Arab | Arab | ENG | Math |
3 | 10:10 - 10:50 | BM | Sci |
PE
|
Sci | Islamyat |
4 | 10:50 - 11:30 | Islamyat | Sci | ENG | Sci | Arab |
|
11:30 - 11:50 | Second Break | ||||
5 | 11:50 - 12:30 | ICT | Geo | ENG | Math | Moral |
6 | 12:30 - 1:10 | ENG | Geo | Math | Math | - |
7 | 1:10 - 1:50 | ENG | - | Math | Art | - |
8 | 1:50 - 2:30 | - | - | - | Islamyat |
Grade_02 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Islamyat | Math | Art | Islamyat | PE |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Math | Math | ENG | Arab | Sci |
3 |
10:10 - 10:50 |
Math
|
ENG | ENG | Music | Sci |
4 | 10:50 - 11:30 | ICT | ENG | Math | Geo | ICT |
|
11:30 - 11:50 | Second Break | ||||
5 | 11:50 - 12:30 | Sci | Islamyat | Math | Geo | Islamyat |
6 |
12:30 - 1:10 |
Sci | Arab | Sci | ENG | - |
7 | 1:10 - 1:50 | BM | - | Arab | ENG | - |
8 | 1:50 - 2:30 | - | - | - | Moral |
Grade_03 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Geo | Arab | ICT | ENG | Sci |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Geo | Music | Art | ENG | ICT |
3 | 10:10 - 10:50 | Sci | ENG | BM | PE | Math |
4 | 10:50 - 11:30 | Sci | ENG | ENG | Moral | Math |
|
11:30 - 11:50 |
Second
Break
|
||||
5 | 11:50 - 12:30 | Islamyat | Math | ENG | Islamyat | Arab |
6 | 12:30 - 1:10 | Math | Math | Islamyat | Arab | - |
7 | 1:10 - 1:50 | Math | - | Islamyat | Sci | - |
8 | 1:50 - 2:30 | - | - | - | Sci |
Grade_03 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Sci | Art | Math | Arab | Arab |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Music | PE | Math | Islamyat | Islamyat |
3 | 10:10 - 10:50 | ENG | Math | Islamyat | Math | Geo |
4 | 10:50 - 11:30 | ENG | Math | Sci | Math | Geo |
|
11:30 - 11:50 | Second Break | ||||
5 | 11:50 - 12:30 | BM | Sci | Sci | Moral | ICT |
6 |
12:30 - 1:10 | Arab | Sci | ENG | ENG | - |
7 | 1:10 - 1:50 | Islamyat | - | ENG | ENG | - |
8 | 1:50 - 2:30 | - | - | - | ICT |
Grade_04 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Math | ENG | Math | ENG | Islamyat |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Math | ENG | Math | ENG | Arab |
3 | 10:10 - 10:50 | Arab | Islamyat | ICT | BM | ICT |
4 | 10:50 - 11:30 | Sci | Arab | Moral | Music | Math |
|
11:30 - 11:50 |
Second
Break
|
||||
5 |
11:50 - 12:30
|
Sci | Geo | Islamyat | Sci | Math |
6 | 12:30 - 1:10 | ENG | Geo | Sci | Islamyat | - |
7 | 1:10 - 1:50 | ENG | - | Sci |
PE
|
- |
8 | 1:50 - 2:30 | - | - | - | Art |
Grade_05 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Sci | Geo | BM | Math | Art |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | ICT | Geo | Islamyat | Math | Math |
3 | 10:10 - 10:50 | Math | Sci | Aarb | Moral | Math |
4 | 10:50 - 11:30 | Math | Sci | Sci | ENG | Aarb |
|
11:30 - 11:50 |
Second
Break
|
||||
5 | 11:50 - 12:30 | PE | ENG | Sci | ENG | Islamyat |
6 | 12:30 - 1:10 | Music | ENG | ENG | Aarb | - |
7 | 1:10 - 1:50 | Islamyat | - | ENG | ICT | - |
8 | 1:50 - 2:30 |
-
|
- | - | Islamyat |
Grade_05 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Islamyat | Sci | Math | ENG | Geo |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Moral | Sci | Math | ENG | Geo |
3 | 10:10 - 10:50 | ICT | Arab | ENG | Sci | Arab |
4 | 10:50 - 11:30 | ENG | Islamyat | ENG | Islamyat | Sci |
|
11:30 / 11:50 |
Second
Break
|
||||
5 | 11:50 - 12:30 | ENG | Math |
PE
|
Music | Sci |
6 | 12:30 - 1:10 | Math | Math | ICT | BM | - |
7 | 1:10 - 1:50 | Math | - | Islamyat | Arab | - |
8 | 1:50 - 2:30 | - | - | Art |
-
|
Grade_06 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | ICT | ENG | Aarb | Islamyat | Islamyat |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Sci | ENG | Islamyat | BM | ENG |
3 |
10:10 - 10:50 |
Sci | Math | Sci | Math | ENG |
4 | 10:50 - 11:30 | Music | Math | Art | Math | Math |
|
11:30 - 11:50 |
Second
Break
|
||||
5 |
11:50 - 12:30 |
Aarb | Aarb | ICT | PE | Math |
6 | 12:30 - 1:10 | ENG | Islamyat | Geo | Sci | - |
7 | 1:10 - 1:50 | ENG | - | Geo | Sci | - |
8 | 1:50 - 2:30 | - | - |
Moral
|
-
|
Grade_06 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Math | Math | Sci | Sci | Sci |
|
9:10 - 9:30 | First Break | ||||
2 | 9:30 - 10:10 | Math | Math | Sci | Art | Sci |
3 | 10:10 - 10:50 | Geo | ENG | Islamyat | Arab | Islamyat |
4 | 10:50 - 11:30 | Geo | ENG | Arab | ICT | ENG |
|
11:30 - 11:50 | Second Break | ||||
5 | 11:50 - 12:30 | Islamyat | Islamyat | Math | PE | ENG |
6 | 12:30 - 1:10 | ICT | Music | Math | ENG | - |
7 | 1:10 - 1:50 | Arab | - | BM | ENG | - |
8 | 1:50 - 2:30 | - | - | - | Moral |
Grade_07 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Math | Islamyat | Islamyat | Art | ENG |
2 | 9:10 - 9:50 | Math | Geo | Arab | - | ENG |
|
9:50 - 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Islamyat | Math | Sci | ICT | Sci |
4 | 10:50 - 11:30 | Sci | Math | Sci | Geo | Sci |
5 | 11:30 - 12:10 | Sci | ENG | Math | ENG | ICT |
6 | 12:10 - 12:50 | ICT | ENG | Math | ENG | - |
|
12:50 - 1:10 | Second Break | ||||
7 | 1:10 - 1:50 | Moral | Arab | PE | Islamyat | - |
8 | 1:50 - 2:30 |
BM
|
Arab | Geo |
Music
|
Grade_08 ( Red )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Sci |
Arab
|
ENG | Islamyat | Geo |
2 | 9:00 - 9:50 | Sci | Sci | ENG | - | Islamyat |
|
9:50 / 10:10 | First Break | ||||
3 | 10:10 - 10:50 | ENG | Sci | Math | ENG | ICT |
4 | 10:50 - 11:30 | ENG | Music | Math | ENG | PE |
5 | 11:30 - 12:10 | Math | Math | Islamyat | Geo | Arab |
6 | 12:10 - 12:50 | Math | Math | BM | Sci | - |
|
12:50 - 1:10
|
Second Break
|
||||
7 | 1:10 - 1:50 | Geo | ICT | Arab | Sci | - |
8 | 1:50 - 2:30 | Islamyat | Art | Moral | ICT |
Grade_08 ( Blue )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Arab | ENG | Sci | Arab | Math |
2 | 9:10 - 9:50 | Islamyat | ENG | Sci | - | Math |
|
9:50 - 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Math | Islamyat | ENG | Math | PE |
4 | 10:50 - 11:30 | Math | Moral | ENG | Math | Art |
5 | 11:30 - 12:10 | ICT | Geo | Geo | Islamyat | BM |
6 | 12:10 - 12:50 | Sci | Sci | Islamyat | Music | - |
|
12:50 - 1:10 |
Second Break
|
||||
7 | 1:10 - 1:50 | Sci | Sci | ICT | ENG | - |
8 | 1:50 - 2:30 | Geo | ICT | Arab |
ENG
|
Grade_09

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 |
8:30 - 9:10
|
Geo | Geo | Math | Arab | BM |
2 | 9:10 - 9:50 | PE | Math | Islamyat | - | Islamyat |
|
9:50 - 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Moral | Music | ICT | Sci | Math |
4 | 10:50 - 11:30 | ICT | Islamyat | Sci | Sci | Sci |
5 | 11:30 - 12:10 | Art | ICT | Sci | Math | Sci |
6 | 12:10 - 12:50 | Math | Arab | Arab | Geo | - |
|
12:50 - 1:10
|
Second Break
|
||||
7 | 1:10 - 1:50 | ENG | ENG | ENG | Islamyat | - |
8 |
1:50 - 2:30
|
ENG | ENG | ENG | Math |
Grade_10 ( IGCSE )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Arab | Math | Phy | Bio | S |
2 | 9:10 - 9:50 | ENG | Math | Chem | - | Bio |
|
9:50 - 10:10 | First Break | ||||
3 | 10:10 - 10:50 | ENG | Bio |
Chem
|
Chem | Math |
4 | 10:50 - 11:30 | Bio | Arab | Bio | Chem | Math |
5 |
11:30 - 12:10
|
S | Music | Math | Math | Phy |
6 | 12:10 - 12:50 | Phy | PE | Math | Math | - |
|
12:50 - 1:10 | Second Break | ||||
7 | 1:10 - 1:50 |
Math
|
Chem | ENG | Phy | - |
8 | 1:50 - 2:30 | Math | S | ENG | S |
Grade_10

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Bio | Chem | Chem | BM | Islamyat |
2 | 9:10 - 9:50 | Islamyat | Islamyat | Bio | - | ENG |
|
9:50 - 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Arab | Arab | Phy | Math | ENG |
4 | 10:50 - 11:30 | S | Bio | Math | Arab | Phy |
5 |
11:30 - 12:10
|
Math | Phy | Arab | Islamyat | Math |
6 | 12:10 - 12:50 | Arab | Math | PE | Chem | - |
|
12:50 - 1:10 |
Second Break
|
||||
7 | 1:10 - 1:50 | Music |
ENG
|
Islamyat | Arab | - |
8 | 1:50 - 2:30 | PE | ENG | ICT | Phy |
Grade_11

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Islamyat | PE | Arab | Phy | Bio |
2 |
9:10 - 9:50
|
Phy | Phy | Math | - | Arab |
|
9:50 - 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Chem | Math | Bio | Arab | Islamyat |
4 |
10:50 - 11:30
|
Islamyat | Chem | Islamyat | ENG |
Math
|
5 | 11:30 - 12:10 | Arab | ENG | Math | ENG |
S
|
6 |
12:10 - 12:50
|
PE | ENG | Math | Bio | - |
|
12:50 - 1:10 |
Second Break
|
||||
7 | 1:10 - 1:50 | Math | Islamyat | Phy | Islamyat | - |
8 |
1:50 - 2:30
|
Math | Arab | Chem | Chem |
Grade_11 ( IGCSE )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Phy | Bio | Bio | PE |
Phy
|
2 | 9:10 - 9:50 | Bio | ENG | S | Math | Chem |
|
9:50 - 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Chem | ENG | S | Math | Chem |
4 | 10:50 - 11:30 | Chem | Bzns |
ICT
|
ICT | ICT |
5 | 11:30 - 12:10 | Bzns | Bzns |
Bzns
|
Bio | Bio |
6 | 12:10 - 12:50 | Bzns | ICT | Chem | Phy | - |
|
12:50 - 1:10 |
Second Break
|
||||
7 | 1:10 - 1:50 | Math | Math | Chem | ENG | - |
8 |
1:50 - 2:30
|
Math | Math | Arab | ENG |
Grade_12

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Math | Islamyat | Islamyat | Chem | Math |
2 | 9:10 - 9:50 | Aarb | Chem | Phy | Chem | Math |
|
9:50 - 10:10
|
First Break | ||||
3 |
10:10 - 10:50
|
Math | Chem | Islamyat | Phy | Aarb |
4 |
10:50 - 11:30
|
Aarb |
Math
|
ENG | Phy | Aarb |
5 |
11:30 - 12:10
|
Bio | Aarb | ENG | Aarb | PE |
6 |
12:10 - 12:50
|
ENG | Phy | Bio | Islamyat | - |
|
12:50 - 1:10
|
Second Break
|
||||
7 | 1:10 - 1:50 | ENG | Phy | Math | Bio | - |
8 |
1:50 - 2:30
|
Islamyat | Math | Math | Bio |
I Learn_01

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | S | Music | Sci | Sci | E(GV |
2 | 9:00 - 9:50 | S | E( | PE | - | E(GV |
|
9:50 / 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Islamyat | E( | E( | Islamyat | Math |
4 | 10:50 - 11:30 | E(GV | S | E( | E(GV | Moral |
5 | 11:30 - 12:10 | E(GV | S | S | E(GV | Islamyat |
6 | 12:10 - 12:50 | Math | Math | S | Art | - |
|
12:50 - 1:10
|
Second Break
|
||||
7 | 1:10 - 1:50 | E( | Sci | E(GV | E( | - |
8 | 1:50 - 2:30 | E( | ICT | E(GV | E( |
I Learn_02

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | S | Music | E( | E( | Sci |
2 | 9:00 - 9:50 | S | E(GV | E( | - | Math |
|
9:50 / 10:10 | First Break | ||||
3 | 10:10 - 10:50 | Islamyat | E(GV | - | Islamyat | E( |
4 | 10:50 - 11:30 | Math | S | Math | E(GV | E( |
5 | 11:30 - 12:10 | E(GV | S | S | E(GV | Islamyat |
6 | 12:10 - 12:50 | E(GV | E( | S | Art | - |
|
12:50 - 1:10
|
Second Break
|
||||
7 | 1:10 - 1:50 | Sci | E( | Sci | E(GV | - |
8 | 1:50 - 2:30 | Moral | ICT | PE | E(GV |