Grade_01 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | - | - | - | - | - |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | - | - | - | - | - |
3 | 10:20 - 11:05 | - | - | - | - | - |
4 | 11:05 - 11:50 | - | - | - | - | - |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | - | - | - | - | - |
6 | 12:55 - 01:40 | - | - | - | - | - |
7 | 01:40 - 02:25 | - | - | - | - | - |
8 | - | - | - | - | - |
Grade_01 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | ENG | Islamyat | Arabic / French | Sci | PE |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | ENG | PE | ENG | Math | Sci |
3 | 10:20 - 11:05 | Math | Math | Sci | ICT | Math |
4 | 11:05 - 11:50 | Arabic / French | ENG | Math | Geo | Art |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | Islamyat | ENG | ICT | ENG | Islamyat |
6 | 12:55 - 01:40 | Moral | Arabic / French | ENG | Music | - |
7 | 01:40 - 02:25 | Sci | BM | Geo | Math | - |
8 | - | - | - | - | - |
Grade_02 (Orange)

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | - | - | - | - | - |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | - | - | - | - | - |
3 | 10:20 - 11:05 | - | - | - | - | - |
4 | 11:05 - 11:50 | - | - | - | - | - |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | - | - | - | - | - |
6 | 12:55 - 01:40 | - | - | - | - | - |
7 | 01:40 - 02:25 | - | - | - | - | - |
8 | - | - | - | - | - |
Grade_02 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | Arabic / French | PE | BM | Math | Islamyat |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | Math | Geo | Math | Islamyat | Sci |
3 | 10:20 - 11:05 | Math | Math | Geo | Sci | Art |
4 | 11:05 - 11:50 | PE | Moral | Arabic / French | Music | Math |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | Sci | ICT | ENG | ENG | ENG |
6 | 12:55 - 01:40 | ENG | ENG | ENG | ICT | - |
7 | 01:40 - 02:25 | Islamyat | ENG | Sci | Arabic / French | - |
8 | - | - | - | - | - |
Grade_03 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | - | - | - | - | - |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | - | - | - | - | - |
3 | 10:20 - 11:05 | - | - | - | - | - |
4 | 11:05 - 11:50 | - | - | - | - | - |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | - | - | - | - | - |
6 | 12:55 - 01:40 | - | - | - | - | - |
7 | 01:40 - 02:25 | - | - | - | - | - |
8 | - | - | - | - | - |
Grade_03 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | ENG | Geo | Math | Math | Sci |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | Arabic / French | Sci | Geo | Sci | ENG |
3 | 10:20 - 11:05 | Art | Math | Sci | BM | Math |
4 | 11:05 - 11:50 | Moral | Music | ENG | ICT | Islamyat |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | PE | Math | Math | ENG | ICT |
6 | 12:55 - 01:40 | Islamyat | ENG | Islamyat | ENG | - |
7 | 01:40 - 02:25 | ENG | Arabic / French | Arabic / French | PE | - |
8 | - | - | - | - | - |
Grade_04 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | Geo | ICT | Math | Geo | Islamyat |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | ENG | ENG | Math | Islamyat | BM |
3 | 10:20 - 11:05 | PE | Arabic / French | ENG | Math | Math |
4 | 11:05 - 11:50 | Islamyat | Sci | Art | ENG | ENG |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | ICT | ENG | PE | Arabic / French | Arabic / French |
6 | 12:55 - 01:40 | Math | Math | ENG | Moral | - |
7 | 01:40 - 02:25 | Sci | Music | Sci | Sci | - |
8 | - | - | - | - | - |
Grade_04 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | Sci | Math | Sci | ENG |
ENG |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | Geo | Islamyat | Geo | Art | Math |
3 | 10:20 - 11:05 | PE | ENG | BM | ENG | Arabic / French |
4 | 11:05 - 11:50 | Math | Math | Islamyat | Moral | Islamyat |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | ENG | Arabic / French | PE | ICT | ENG |
6 | 12:55 - 01:40 | Arabic / French | Music | Math | Sci | - |
7 | 01:40 - 02:25 | ICT | Sci | ENG | Math | - |
8 | - | - | - | - | - |
Grade_05 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 08:30 - 09:15 | Islamyat | Art | ENG | Math | Math |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | Math | ENG | Islamyat | Math | PE |
3 | 10:20 - 11:05 | ICT | Math | ICT | Sci | Sci |
4 | 11:05 - 11:50 | Arabic / French | Islamyat | Math | ENG | Arabic / French |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | Sci | Moral | Sci | PE | ENG |
6 | 12:55 - 01:40 | ENG | Arabic / French | ENG | Geo | - |
7 | 01:40 - 02:25 | ENG | Geo | BM | Music | - |
8 | - | - | - | - | - |
Grade_05 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 08:30 - 09:15 | Math | ENG | Arabic / French | ENG | ENG |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | ICT | Math | Sci | Arabic / French | PE |
3 | 10:20 - 11:05 | ENG | Moral | Geo | Music | ENG |
4 | 11:05 - 11:50 | ENG | Art | ICT | Math | Sci |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | Math | Sci | Math | PE | Math |
6 | 12:55 - 01:40 | Sci | Geo | Islamyat | BM | - |
7 | 01:40 - 02:25 | Arabic / French | Islamayt | ENG | Islamyat | - |
8 | - | - | - | - | - |
Grade_06 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 08:30 - 09:15 | - | - | - | - | - |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | - | - | - | - | - |
3 | 10:20 - 11:05 | - | - | - | - | - |
4 | 11:05 - 11:50 | - | - | - | - | - |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | - | - | - | - | - |
6 | 12:55 - 01:40 | - | - | - | - | - |
7 | 01:40 - 02:25 | - | - | - | - | - |
8 | - | - | - | - | - |
Grade_06 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 08:30 - 09:15 | ENG | Sci | ICT | Sci | Math |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | Sci | BM | Art | ENG | ENG |
3 | 10:20 - 11:05 | Arabic / French | ENG | Islamyat | ENG | PE |
4 | 11:05 - 11:50 | Geo | PE | ENG | Arabic / French | ICT |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | Math | ENG | Arabic / French | Music | Islamyat |
6 | 12:55 - 01:40 | Math | Sci | Math | Islamyat | - |
7 | 01:40 - 02:25 | Moral | Geo | Math | Math | - |
8 | - | - | - | - | - |
Grade_07 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | - | - | - | - | - |
2 | 9:10 - 9:50 | - | - | - | - | - |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | - | - | - | - | - |
4 | 10:50 - 11:30 | - | - | - | - | - |
5 | 11:30 - 12:10 | - | - | - | - | - |
6 | 12:10 - 12:50 | - | - | - | - | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | - | - | - | - | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_07 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Math | ENG | Geo | Sci | ICT |
2 | 9:10 - 9:50 | Math | Arabic / French | ICT | Geo | ENG |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Sci | Islamyat | Sci | Sci | Sci |
4 | 10:50 - 11:30 | ENG | Math | Sci | Math | Math |
5 | 11:30 - 12:10 | ENG | Math | ENG | Islamyat | Geo |
6 | 12:10 - 12:50 | ICT | PE | Arabic / French | Arabic / French | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | BM | ENG | Islamyat | ENG | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_08

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | ENG | Geo | Math | Arabic / French | Arabic / French |
2 | 9:10 - 9:50 | ENG | Sci | ENG | Math | Sci |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Islamyat | Islamyat | Arabic / French | ENG | Islamyat |
4 | 10:50 - 11:30 | Math | ENG | Sci | ICT | ENG |
5 | 11:30 - 12:10 | ICT | Geo | Math | BM | ICT |
6 | 12:10 - 12:50 | PE | Math | Geo | Sci | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | Sci | Math | ENG | Sci | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_08 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | - | - | - | - | - |
2 | 9:10 - 9:50 | - | - | - | - | - |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | - | - | - | - | - |
4 | 10:50 - 11:30 | - |
- | - | - | - |
5 | 11:30 - 12:10 | - | - | - | - | - |
6 | 12:10 - 12:50 | - | - | - | - | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | - | - | - | - | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_09 ( Orange )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Math | Islamyat | Sci | Arabic / French | ENG |
2 | 9:10 - 9:50 | Arabic / French | ENG | ENG | Sci | Math |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Islamyat | Arabic / French | PE | ENG | Geo |
4 | 10:50 - 11:30 | Sci | Geo | ENG | Islamyat | Sci |
5 | 11:30 - 12:10 | ENG | ENG | Geo | Sci | BM |
6 | 12:10 - 12:50 | Math | Math | Math | Math | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | ICT | Sci | ICT | ICT | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_09 ( Green )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | ICT | Math | Math | Islamyat | Geo |
2 | 9:10 - 9:50 | ENG | Arabic / French | Sci | PE | ENG |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Arabic / French | Sci | Math | ICT | Islamyat |
4 | 10:50 - 11:30 | BM | ENG | Geo | Sci | Math |
5 | 11:30 - 12:10 | Math | ICT | Sci | Geo | Sci |
6 | 12:10 - 12:50 | Sci | Islamyat | ENG | Arabic / French | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | ENG | ENG | ENG | Math | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_10 ( IGCSE )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Math | ENG | ENG | ENG | Phys / Acc |
2 | 9:10 - 9:50 | Math | Bio / Econ | ICT | Phys / Acc | ICT |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Phys / Acc | Chem / Buz | Bio | Chem / Buz | Chem / Buz |
4 | 10:50 - 11:30 | ENG | Math | Phys / Acc | ENG | Bio / Econ |
5 | 11:30 - 12:10 | Bio / Econ | Math | Chem / Buz | ICT | ENG |
6 | 12:10 - 12:50 | ICT | ICT | Math | Bio / Econ | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | Chem | Phys / Acc | Math | Arabic | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_10

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Arabic / French | Bio | Phys | Arabic / French | Arabic / French |
2 | 9:10 - 9:50 | ENG | Math | Islamyat | ENG | ENG |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Math | ENG | Arabic / French | Phys | Islamyat |
4 | 10:50 - 11:30 | Phys | Islamyat | Bio | Islamyat | Chem |
5 | 11:30 - 12:10 | Math | Arabic / French | ICT | Chem | Math |
6 | 12:10 - 12:50 | Islamyat | Chem | ENG | Math | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | ENG | PE | Math | Bio | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_11

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Islamyat | ICT | Phys | Phys | Islamyat |
2 | 9:10 - 9:50 | Bio | Arabic / French | Chem | Bio | Math |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | ENG | Math | ENG | ENG | ENG |
4 | 10:50 - 11:30 | Arabic / French | ENG | Arabic / French | Math | Arabic / French |
5 | 11:30 - 12:10 | Phys | Math | Math | Islamyat | Chem |
6 | 12:10 - 12:50 | Chem | ENG | Islamyat | Arabic / French | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | Math | Islamyat | Bio | Math | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_11 ( IGCSE )

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | ENG | Math | Arabic | ICT | Math |
2 | 9:10 - 9:50 | ICT | ICT | - | ENG | Phys |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Math | Econ / Phys | ICT | Econ / Phys | ICT |
4 | 10:50 - 11:30 | Acc / Bio | Acc / Bio | - | Chem / Buz | ENG |
5 | 11:30 - 12:10 | - | Chem | - | Bio | Chem / Buz |
6 | 12:10 - 12:50 | Soc | - | - | - | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | - | - | - | - | - |
8 | 1:50 - 2:30 | - | - | - | - |
Grade_12

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|---|
1 | 8:30 - 9:10 | Phys | Arabic | Bio |
Math | Math |
2 | 9:10 - 9:50 | Arabic | Phys | Arabic | Islamyat | Bio |
9:50 - 10:10 | First Break | |||||
3 | 10:10 - 10:50 | Bio | PE | Math | Arabic | Phys |
4 | 10:50 - 11:30 | ENG | Math | Math | Arabic | Math |
5 | 11:30 - 12:10 | Islamyat | Islamyat | Islamyat | ENG | Arabic |
6 | 12:10 - 12:50 | Math | Math | Chem | Chem | - |
12:50 - 1:10 | Second Break | |||||
7 | 1:10 - 1:50 | Chem | ENG | ENG | Islamyat | - |
8 | 1:50 - 2:30 | - | - | - | - |
I Learn

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | ENG Grammar | ENG Grammar | ENG Speaking | ENG R & W | ENG Speaking |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | ENG R & W | ENG Speaking | ENG Speaking | ENG Grammar | Moral |
3 | 10:20 - 11:05 | Sci | ENG Grammar | Sci | PE | ENG R & W |
4 | 11:05 - 11:50 | Math | ICT | Math | ENG Speaking | ENG Grammar |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | ENG Speaking | ENG Grammar | ENG Grammar | ENG Grammar | ENG R & W |
6 | 12:55 - 01:40 | ENG R & W | ENG R & W | ENG R & W | ENG R & W | - |
7 | 01:40 - 02:25 | Islamyat | Math | Islamyat | Sci | - |
8 | - | - | - | - | - |
I Learn_Starter

N | Time | Monday | Tuesday | Wednesday | Thursday | Friday |
1 | 08:30 - 09:15 | - | ENG Speaking | ENG / Gram | Islamyat | ENG R + W |
09:15 - 09:35 | First Break | |||||
2 | 09:35 - 10:20 | ENG / Gram | Art | ICT | ICT | ENG Speaking |
3 | 10:20 - 11:05 | PE | Sci | ENG R + W | ENG Speaking | ENG / Gram |
4 | 11:05 - 11:50 | ENG R + W | - | ENG Speaking |
ENG R + W | - |
11:50 - 12:10 | Second Break | |||||
5 | 12:10 - 12:55 | Sci | ENG / Gram | ENG / Gram | ENG / Gram | ENG R + W |
6 | 12:55 - 01:40 | Music | ENG R + W | Moral | ENG R + W | - |
7 | 01:40 - 02:25 | ENG / Gram | Islamyat | Sci | ENG Speaking | - |
8 | - | - | - | - | - |